MEMORY TYPE | DDR4 |
---|---|
CAPACITY | 8GB (1024M × 8 ) |
TESTED LATENCY | 16 |
VOLTAGE (V) | 1.35 V |
SPEED | 3000 MHz |
COMPATIBILITY | Intel 500, 400, 300, 200, 100, X299 Series AMD X570, B550 |
MODULE TYPE | DIMM |
PACKAGE CONTENT | 1 x 8GB memory modul |
₨ 6,500
M-ONE is constructed by a durable PCB structure for utmost reliability, which is optimized with stable and high gaming solutions.
MEMORY TYPE | DDR4 |
---|---|
CAPACITY | 8GB (1024M × 8 ) |
TESTED LATENCY | 16 |
VOLTAGE (V) | 1.35 V |
SPEED | 3000 MHz |
COMPATIBILITY | Intel 500, 400, 300, 200, 100, X299 Series AMD X570, B550 |
MODULE TYPE | DIMM |
PACKAGE CONTENT | 1 x 8GB memory modul |
Brand | MSI |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen, AMD 2nd Gerenration Ryzen, AMD Athlon, AMD 1st Gerenration Ryzen |
Memory Speed | 4133 MHz |
Platform | Windows |
Memory Slots Available | 4 |
Wireless Type | 802.11ac |
Total USB Ports | 11 |
Brand | MSI |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Memory Storage Capacity | 64 GB |
RAM Memory Maximum Size | 64 GB |
Graphics Card Interface | PCI-E |
Memory Slots Available | 4 |
Digital Storage Capacity | 250 GB |
Brand | SAMSUNG |
Series | 980 PRO |
Specific Uses For Product | Multimedia, Gaming, Business |
Connectivity Technology | SATA |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3 |
CPU Speed | 3.6 GHz |
CPU Socket | BGA 437 |
VENGEANCE LPX memory is designed for high-performance overclocking. The heatspreader is made of pure aluminum for faster heat dissipation, and the eight-layer PCB helps manage heat and provides superior overclocking headroom.
Digital Storage Capacity | 500 GB |
Compatible Devices | Desktop,Laptop |
Brand | SAMSUNG |
Series | 980 PRO |
Specific Uses For Product | Multimedia, Gaming, Business |
VENGEANCE LPX memory is designed for high-performance overclocking. The heatspreader is made of pure aluminum for faster heat dissipation, and the eight-layer PCB helps manage heat and provides superior overclocking headroom.
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i5 |
CPU Speed | 2.9 GHz |
CPU Socket | BGA 437 |
Digital Storage Capacity | 500 GB |
Brand | SAMSUNG |
Series | SAMSUNG 980 SSD |
Read Speed | 3100 Megabytes Per Second |
Hard Disk Description | Solid State Hard Drive |
Digital Storage Capacity | 1 TB |
Brand | SAMSUNG |
Series | 980 PRO |
Specific Uses For Product | Multimedia, Gaming, Business |
Connectivity Technology | SATA |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
There are no reviews yet.