Sapphire Pulse AMD Radeon RX 6600 Gaming Graphics Card with 8GB GDDR6
- Game Clock: Up to 2044 MHz
- Boost Clock: Up to 2491 MHz
- Memory Interface: 128-bit DDR6
- External Power: 1 x 8 pin
- PCI-Express 4.0
₨ 90,000
Graphics Coprocessor | AMD Radeon RX 6600 |
Brand | Sapphire Technology |
Graphics Ram Size | 8 GB |
GPU Clock Speed | 2491 MHz |
Video Output Interface | DisplayPort, HDMI |
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD B550 |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Series | ROG STRIX B550-E GAMING |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
VENGEANCE LPX memory is designed for high-performance overclocking. The heatspreader is made of pure aluminum for faster heat dissipation, and the eight-layer PCB helps manage heat and provides superior overclocking headroom.
Digital Storage Capacity | 500 GB |
Compatible Devices | Desktop,Laptop |
Brand | SAMSUNG |
Series | 980 PRO |
Specific Uses For Product | Multimedia, Gaming, Business |
The Lexar Hades RGB DDR4 3600 overclocked memory is the perfect upgrade for the gamer who wants next-level performance and an improved gaming experience. And with Lexar RGB Sync, bring your system to life with customizable RGB lighting controls.
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DIMM |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD 570X |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Series | TUF GAMING X570-PLUS (Wi-Fi) |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Brand | MSI |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen, AMD 2nd Gerenration Ryzen, AMD Athlon |
Chipset Type | AMD B450 |
Memory Speed | 2133 MHz |
Platform | Windows 7, Windows 10 |
Series | B450TOMAMAX |
Memory Storage Capacity | 64 GB |
RAM Memory Maximum Size | 64 GB |
Series | Antec HCG Gaming Series |
Brand | Antec |
Connector Type | FDD Adapter, PCI Express, SATA |
Output Wattage | 850 Watts |
Form Factor | ATX12V |
Wattage | 850 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 5.51 x 5.91 x 3.39 inches |
Item Weight | 5.4 Pounds |
Fan Size | 120 Millimeters |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
There are no reviews yet.