EASE ELC240 Liquid Cooler
Brand | EASE |
---|
Model | ELC240 Liquid Cooler |
Pump MTBF | 1750H |
Noice Level | 20DBA.0 |
Rated Current | 0.3A |
Rated Power | 4W |
Maximum Power Consumption TDP | 280W |
Connector Type | 2510-4P+ARGB 3PIN |
₨ 17,280
Brand | EASE |
---|
Model | ELC240 Liquid Cooler |
Pump MTBF | 1750H |
Noice Level | 20DBA.0 |
Rated Current | 0.3A |
Rated Power | 4W |
Maximum Power Consumption TDP | 280W |
Connector Type | 2510-4P+ARGB 3PIN |
Brand | Corsair |
Form Factor | DIMM |
RAM Memory Technology | DIMM |
Computer Memory Size | 8 GB |
Memory Speed | 3200 MHz |
(Please refer “CPU Support List” for more information.)
(Please refer “Memory Support List” for more information.)
Support for up to 3 displays at the same time
Maximum shared memory of 512 MB
Supports up to ASPM L1.2 power management protocols.
Intel® Optane™ Memory Ready
M.2 connectors support up to ASPM L1.2 PCIe power management protocols.
Chipset+USB 2.0 Hub:
Brand | MSI |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Memory Storage Capacity | 64 GB |
RAM Memory Maximum Size | 64 GB |
Graphics Card Interface | PCI-E |
Memory Slots Available | 4 |
VENGEANCE LPX memory is designed for high-performance overclocking. The heatspreader is made of pure aluminum for faster heat dissipation, and the eight-layer PCB helps manage heat and provides superior overclocking headroom.
Brand | MSI |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen, AMD 2nd Gerenration Ryzen, AMD Athlon |
Chipset Type | AMD B450 |
Memory Speed | 2133 MHz |
Platform | Windows 7, Windows 10 |
Series | B450TOMAMAX |
Memory Storage Capacity | 64 GB |
RAM Memory Maximum Size | 64 GB |
VENGEANCE LPX memory is designed for high-performance overclocking. The heatspreader is made of pure aluminum for faster heat dissipation, and the eight-layer PCB helps manage heat and provides superior overclocking headroom.
Series | Antec HCG Gaming Series |
Brand | Antec |
Connector Type | FDD Adapter, PCI Express, SATA |
Output Wattage | 850 Watts |
Form Factor | ATX12V |
Wattage | 850 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 5.51 x 5.91 x 3.39 inches |
Item Weight | 5.4 Pounds |
Fan Size | 120 Millimeters |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i7 |
CPU Speed | 2.9 GHz |
Platform | Windows |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
There are no reviews yet.