Cooler Master MasterLiquid ML240L V2 CPU Liquid Cooler features Dual Chamber Pump & Tri-Phase Motor with Silent Drive.
- Dual Chamber Pump
- PPS-Fiberglass Housing Pump
- Tri-Phase Motor with Silent Drive
- Triple Industrial Grade EPDM Rubber
₨ 12,500
Weight | 2 kg |
---|
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DIMM |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD 570X |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Series | TUF GAMING X570-PLUS (Wi-Fi) |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Brand | Corsair |
RAM Memory Technology | DDR4 |
Computer Memory Size | 16 GB |
Memory Speed | 3000 MHz |
Voltage | 1.35 Volts |
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD B550 |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Series | ROG STRIX B550-E GAMING |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i7 |
CPU Speed | 2.9 GHz |
Platform | Windows |
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i7 |
CPU Speed | 3.8 GHz |
Platform | Windows |
Brand | MSI |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen, AMD 2nd Gerenration Ryzen, AMD Athlon |
Chipset Type | AMD B450 |
Memory Speed | 2133 MHz |
Platform | Windows 7, Windows 10 |
Series | B450TOMAMAX |
Memory Storage Capacity | 64 GB |
RAM Memory Maximum Size | 64 GB |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!