ADATA SU750 1TB 2.5″ Solid State Drive SATA
Highlights:
Are you Looking to Replace your old SSD or HDD? If so, the ADATA Ultimate SU750 Solid-State Drive is for you.
- 3D NAND Flash – Higher Capacities, More Durable
- Accelerate Performance
- Improved Data Integrity
- Resilient, Shockproof, Quiet
- SSD Toolbox and Migration Utility
₨ 19,000
ADATA Ultimate SU650 Internal Solid State Drive 240 GB 3D-NAND SSD Harddrive, Black
Highlights:
Digital Storage Capacity | 240 GB |
Compatible Devices | Desktop |
Brand | ADATA |
Series | Ultimate SU650 |
Connectivity Technology | SATA |
₨ 5,500
Corsair Force Series MP600 1TB Gen4 PCIe X4 NVMe M.2 SSD, Up to 4,950 MB/s
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | Desktop |
Hard Disk Interface | PCIE x 4 |
Brand | Corsair |
Series | CORSAIR Force Series MP600 1TB Gen4 PCIe x4 NVMe M.2 SSD |
₨ 30,000
Corsair MP600 CORE 1TB M.2 NVMe PCIe x4 Gen4 SSD (Up to 4,700MB/sec Sequential Read & 1,950MB/sec Sequential Write Speeds, High-Speed Interface, 3D QLC NAND, Built-in Heatspreader) Aluminum
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | Desktop |
Brand | Corsair |
Form Factor | M.2 2280 |
Read Speed | 3800 Megabytes Per Second |
₨ 22,500
Corsair MP600 CORE 2TB M.2 NVMe PCIe x4 Gen4 SSD (Up to 4,950MB/sec Sequential Read & 3,700MB/sec Sequential Write Speeds, High-Speed Interface, 3D QLC NAND, Built-in Heatspreader) Aluminum
Highlights:
Digital Storage Capacity | 2 TB |
Compatible Devices | Desktop |
Brand | Corsair |
Series | MP600 Core |
Form Factor | M.2 2280 |
₨ 50,000
Corsair MP600 Pro 1TB Gen4 PCIe x4 NVMe M.2 SSD – High-Density TLC NAND – Aluminum Heatspreader – M.2 2280 Form-Factor
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | Desktop |
Brand | Corsair |
Form Factor | M.2 2280 |
Read Speed | 6850 Megabytes Per Second |
₨ 36,000
Crucial BX500 240GB 3D NAND SATA 2.5-Inch Internal SSD
Highlights:
Digital Storage Capacity | 240 GB |
Compatible Devices | This drive is compatible with desktops and laptops that accept 2.5″ 7mm SATA drives |
Brand | Crucial |
Series | Crucial BX500 SSD |
Specific Uses For Product | Personal, gaming, business |
₨ 7,000
Crucial P1 1TB 3D NAND NVMe PCIe Internal SSD, up to 2000MB/s
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | This drive is compatible with desktops and laptops that accept M.2 Type 2280SS NVMe PCIe drives |
Brand | Crucial |
Series | Crucial P1 |
Specific Uses For Product | Personal, gaming, business |
₨ 18,000
HikVision E100 256GB SSD 2.5″ SATA 6GB/s Solid State Drive HS-SSD
Highlights:
HikVision E100 3D NAND offers the potential for higher capacity, performance, and stability.
- Total Capacity: 256 GB
- Max. read speed (MB/s): 550
- Max. write speed (MB/s): 430
- SATA III 6 Gb/s Interface
₨ 5,600
Kingston 120GB A400 SATA 3 2.5″ Internal SSD SA400S37/120G – HDD Replacement for Increase Performance
Highlights:
Digital Storage Capacity | 120 GB |
Compatible Devices | Backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Hard Disk Interface | ATA-4 |
Brand | Kingston |
Series | A400 Series |
Kingston 1TB A2000 M.2 2280 Nvme Internal SSD PCIe Up to 2000MB/S with Full Security Suite SA2000M8/1000G
Highlights:
Digital Storage Capacity | 1000 GB |
Compatible Devices | Desktop |
Brand | Kingston |
Series | A2000 Series |
Specific Uses For Product | Personal, Gaming, Business |
₨ 22,000
Kingston 240GB A400 SATA 3 2.5″ Internal SSD SA400S37/240G – HDD Replacement for Increase Performance
Highlights:
Digital Storage Capacity | 240 GB |
Compatible Devices | Backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Hard Disk Interface | Serial ATA |
Brand | Kingston |
Series | A400 Series |
₨ 6,000
Netac NVMe SSD N930E PRO 256GB M.2 2280 PCIe
Highlights:
- NVMe 1.3 standard protocal
- High-speed reading writing without delay
- New interface, faster transmission Read: 2040MB/s, Write: 1270MB/s
- Thin & Small Stable Operation
₨ 7,500
Patriot P210 SATA 3 256GB SSD
Highlights:
Digital Storage Capacity | 256 GB |
Brand | Patriot Memory |
Connectivity Technology | SATA |
Hard Disk Form Factor | 2.5 Inches |
Form Factor | 2.5 inches |
₨ 5,500
PNY CS900 Series 240GB 2.5″ SATA III SSD
Highlights:
All PNY SSDs undergo extensive component and sub-system testing. We utilize high-quality NAND from the industry’s top vendors to ensure a solid SSD. Our SSDs are validated across applications and environments to ensure they meet the highest quality, reliability, and durability criteria.
- Max Sequential Read Speed Up to 535 MB/s
- Max Sequential Write Speed Up to 500 MB/s
- Form factor 2.5 inch Slim
- MTBF 2 million hours
₨ 5,500
Sabrent Rocket Q 1TB NVMe PCIe M.2 2280 Internal SSD High Performance Solid State Drive R/W 3200/2000MB/s (SB-RKTQ-1TB)
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | This drive is compatible with servers and arrays that accept M.2 2280 PCIe drives |
Brand | SABRENT |
Specific Uses For Product | Personal, Gaming, Business |
Hard Disk Size | 1 TB |
SAMSUNG 860 QVO 1TB Solid State Drive (MZ-76Q1T0B/AM) V-NAND, SATA 6Gb/s, Quality and Value Optimized SSD
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | This drive is compatible with PCs and laptops that accept 2.5″ 7mm SATA drives |
Hard Disk Interface | ATAPI |
Brand | SAMSUNG |
Series | 860 QVO |
₨ 16,000
SAMSUNG 870 EVO 250GB 2.5 Inch SATA III Internal SSD
Highlights:
Digital Storage Capacity | 250 GB |
Compatible Devices | Laptop |
Brand | SAMSUNG |
Series | 870 EVO |
Connectivity Technology | SATA |
₨ 12,000
SAMSUNG 870 EVO 500GB 2.5 Inch SATA III Internal SSD (MZ-77E500B/AM)
Highlights:
Digital Storage Capacity | 500 GB |
Compatible Devices | Laptop |
Brand | Samsung Electronics |
Series | 870 EVO |
Connectivity Technology | SATA |
SAMSUNG 870 QVO SATA III 2.5″ SSD 1TB
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | Laptop, Desktop |
Brand | SAMSUNG |
Series | 870 QVO-Series |
Connectivity Technology | SATA |
₨ 17,500
SAMSUNG 970 EVO Plus SSD 500GB – M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology
Highlights:
igital Storage Capacity | 500GB |
Brand | SAMSUNG |
Series | Samsung 970 EVO Plus Series – 500GB PCIe NVMe |
Specific Uses For Product | Personal, Gaming, Business |
Form Factor | M.2 (2280) |
SAMSUNG 980 PRO 1TB PCIe NVMe Gen4 Internal Gaming SSD M.2
Highlights:
Digital Storage Capacity | 1 TB |
Brand | SAMSUNG |
Series | 980 PRO |
Specific Uses For Product | Multimedia, Gaming, Business |
Connectivity Technology | SATA |
₨ 34,000
Samsung 980 PRO SSD with Heatsink 1TB PCIe Gen 4 NVMe M.2 Internal SSD
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | Desktop Computer/PC and PlayStation |
Hard Disk Interface | NVMe |
Brand | Unknown |
Series | 980 PRO with Heatsink Series |
Specific Uses For Product | Gaming |
Connectivity Technology | SATA |
Hard Disk Size | 1 TB |
Read Speed | 7000 Megabytes Per Second |
Cache Size | 1 |
₨ 35,000
Samsung 980 PRO SSD with Heatsink 2TB PCIe Gen 4 NVMe M.2 Internal SSD
Highlights:
Digital Storage Capacity | 2 TB |
Compatible Devices | Desktop Computer/PC and PlayStation |
Hard Disk Interface | NVMe |
Brand | Unknown |
Series | 980 PRO with Heatsink Series |
Specific Uses For Product | Gaming |
Connectivity Technology | SATA |
Hard Disk Size | 1 TB |
Read Speed | 7000 Megabytes Per Second |
Cache Size | 1 |
₨ 68,000
Samsung 980 SSD 250GB – M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology
Highlights:
Digital Storage Capacity | 250 GB |
Brand | Samsung Electronics |
Series | SAMSUNG 980 SSD |
Read Speed | 2900 Megabytes Per Second |
Hard Disk Description | Solid State Hard Drive |
₨ 10,500
SAMSUNG SSD 980 PRO 500GB PCIe NVMe Gen4 Internal Gaming SSD M.2
Highlights:
Digital Storage Capacity | 500 GB |
Compatible Devices | Desktop,Laptop |
Brand | SAMSUNG |
Series | 980 PRO |
Specific Uses For Product | Multimedia, Gaming, Business |
₨ 25,000
SAMSUNG T5 Portable SSD 1TB – Up to 540MB/s – USB 3.1 External Solid State Drive, Black
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | Smartphone |
Hard Disk Interface | USB 3.0 |
Brand | SAMSUNG |
Series | Samsung T5 |
₨ 22,000
SanDisk SSD PLUS 120GB Internal SSD – SATA III 6 Gb/s, 2.5″/7mm, Up to 530 MB/s – SDSSDA-120G-G27
Highlights:
Digital Storage Capacity | 120 GB |
Compatible Devices | Desktop |
Hard Disk Interface | USB 2.0 |
Brand | SanDisk |
Series | SanDisk SSD Plus Internal SSD |
₨ 3,500
TWINMOS H2 ULTRA 128GB SATA III SSD
Highlights:
TYPE | SATA III SSD |
STORAGE | 128GB SSD |
FROM FACTOR | 2.5-Inch |
READ SPEED (MAX.) | Up to 580 MB/s |
WRITE SPEED (MAX.) | Up to 550 MB/s |
MTBF | 1,500,000 Hours |
₨ 4,500
TwinMOS H2 Ultra 512GB SSD SATA
Highlights:
Capacity | 512GB |
Drive Type | 2.5- Inch (100x69x6.9) Sata3 (Download Compatible SATA2) |
Max Sequential Read | Up to 580 MB/s |
Max Sequential Write | Up to 550 MB/s |
Power Consumption | Typical = 2.OW, Idel = 0.3W |
Operating Temperature | 0 c- 70 c |
₨ 10,000
WD Black PCIe NVMe SSD, SN750 250GB 3100MB/s
Highlights:
Digital Storage Capacity | 250 GB |
Compatible Devices | Desktop |
Brand | Western Digital |
Model Name | Western Digital Black |
Connector Type | SATA |
Hard Disk Size | 2.0, 250.0 TB |
Form Factor | NVMe SSD |
Read Speed | 3100 Megabytes Per Second |
Cache Size | 250 |
Colour | Black |
₨ 9,500
WD_BLACK 1TB SN750 SE NVMe Internal Gaming SSD Solid State Drive – Gen4 PCIe, Up to 3,600 MB/s
Highlights:
Digital Storage Capacity | 1 TB |
Hard Disk Interface | NVMe |
Brand | WD_BLACK |
Series | SN750 SE NVMe SSD |
Specific Uses For Product | Gaming |
Read Speed | 3600 Megabytes Per Second |
Write Speed | 2830 |
Cache Size | 1 |
Color | Black |
Item Weight | 7.5 Grams |
₨ 22,000
WD_BLACK 1TB SN850 NVMe Internal Gaming SSD Solid State Drive – Gen4 PCIe, M.2 2280, 3D NAND, Up to 7,000 MB/s
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | Desktop |
Brand | WD_BLACK |
Series | SN850 |
Specific Uses For Product | Multimedia, Personal, Gaming |
Western Digital 1TB WD Blue SN570 NVMe Internal Solid State Drive SSD – Gen3 x4 PCIe
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | PC |
Hard Disk Interface | NVMe |
Brand | Western Digital |
Series | SN570 |
Specific Uses For Product | Multimedia, Content Creation, Personal |
Connectivity Technology | SATA |
Hard Disk Size | 1 TB |
Form Factor | M.2 2280 |
Read Speed | 3500 Megabytes Per Second |
₨ 17,500
XPG GAMMIX 512GB S11 Pro 3D NAND PCIe NVMe Gen3x4 M.2 2280 SSD
Highlights:
Digital Storage Capacity | 512 GB |
Compatible Devices | Desktop |
Hard Disk Interface | PCIE x 16 |
Brand | XPG |
Series | S11 Pro |
₨ 13,500
XPG S40G 256GB RGB 3D NAND PCIe Gen3x4 NVMe 1.3 M.2 2280 Internal SSD
Highlights:
- With sustained read/write speeds of up to 3500/3000MB per second, customizable RGB lighting, and a slew of performance enhancing features, the XPG SPECTRIX S40G is a no brainer for those seeking amazing performance and exceptional reliability.
- Read 3500MB/s Maximum
- Write 3000MB/s Maximum
- NVMe 1.3 support
- Customizable RGB lighting
₨ 9,150
XPG SX6000 Pro 1TB PCIe 3D NAND PCIe Gen3x4 M.2 2280 NVMe 1.3 R/W up to 2100/1500MB/s SSD
Highlights:
Digital Storage Capacity | 1 TB |
Compatible Devices | Laptop, Desktop |
Brand | XPG |
Series | SX6000Pro |
Specific Uses For Product | Personal, Gaming, Business |
₨ 17,600
XPG SX8200 Pro 512GB 3D NAND NVMe Gen3x4 PCIe M.2 2280 Solid State Drive R/W up to 3350/2350MB/s SSD
Highlights:
Digital Storage Capacity | 512 GB |
Brand | XPG |
Series | XPG SX8200 Pro |
Specific Uses For Product | Personal, Gaming, Business |
Connectivity Technology | SATA |
₨ 12,900