AOC G2790VX 27″ Frameless Gaming Monitor, FHD 1920×1080, 1ms 144Hz, FreeSync Premium
Apple 20W USB-C Power Adapter – iPhone Charger with Fast Charging Capability, Type C Wall Charger
Brand | Apple |
Connectivity Technology | USB |
Connector Type | USB Type C |
Compatible Devices | Apple iPhone |
Compatible Phone Models | IPhone 14, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 14 Plus, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 13, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus |
Included Components | USB-C Power Adapter |
Special Feature | Lightweight Design, Travel, Universal, Fast Charging |
Color | White |
Input Voltage | 15 Volts |
Mounting Type | Wall Mount |
Apple USB-C to Lightning Cable (2 m)
Brand | Apple |
Connector Type | USB Type C, Lightning |
Cable Type | Lightning, USB-C |
Compatible Devices | IPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 13, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd and 3rd generation), iPhone Xs, iPhone Xs Max, iPhone Xr, iPhone X, iPhone 8, IPad Pro 12.9-inch (1st, 2nd, 3rd, 4th, 5th, and 6th generation), iPad Pro 11-inch (1st, 2nd, 3rd, and 4th generation), iPad Pro 10.5-inch, iPad Air (3rd, 4th, and 5th generation), iPad (7th, 8th, 9th, and 10th generation), iPad Air (3rd generation), iPad Air 2, iPad Air (1st generation), iPad mini (5th and 6th generation), iPad mini 4, iPad mini 3, iPad mini 2m iPad mini (1st generation), Apple iPhone, IMac (24-inch, M1, 2021), iMac (Retina 4K, 21.5-inch, 2019), iMac (Retina 4K, 21.5-inch, 2017), iMac (Retina 4K, 21.5-inch, Late 2015), iMac (Retina 5K, 27-inch, 2019 – 2020), iMac (Retina 5K, 27-inch, 2017), iMac, AirPods Max, AirPods Pro (1st and 2nd generation, AirPods (3rd generation) with MagSafe Charging Case, AirPods (3rd generation) with Lightning Charging Case, AirPods with Wireless Charging Case (2nd generation), AirPods with Charging Case (2nd generation), AirPods (1st and 2nd generation), Wireless Charging Case for AirPods (Retina 5K, 27-inch, Late 2014 – 2015), iMac Pro (2017), Mac mini (M1, 2020), Mac mini (2018) Mac mini (Late 2014), Mac Pro (2019), Mac Pro (Late 2013), Mac mini (2023), Mac mini (M1, 2020), Mac mini (2018), Mac mini (2014), Mac Studio (2023, 2022), MacBook Air (15-inch, M2, 2023), MacBok Air (13-inch, M2, 2022) MacBook Air (13-inch, M1, 2020), MacBook Air (Retina, 13-inch, 2020), MacBook Air (Retina, 13-inch, 2018 – 2019), MacBook Air (13-inch, Early 2015 – 2017), MacBook Air (11-inch, Early 2015), MacBook Pro (14-inch 2023), MacBook Pro (14-inch, 2021), MacBook Pro (16-inch 2023), MacBook Pro (16-inch, 2021), MacBook Pro (13-inch, M1, 2022), MacBook Pro (13-inch, M1, 2020), MacBook Pro (13-inch, 2020), MacBook Pro (16-inch, 2019), MacBook Pro (13-inch, 2016 – 2019), MacBook Pro (15-inch, 2016 – 2019), MacBook Pro (Retina, 13-inch, Late 2012 – 2015), MacBook Pro (Retina, 15-inch, Mid 2012 – 2015), MacBook (Retina, 12-inch, Early 2015 – 2017) |
Special Feature | Tangle Free, Lightweight |
Asrock B450 Pro4 Motherboard
Brand | ASRock |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Chipset Type | AMD B450 |
Platform | Windows 10 |
Memory Storage Capacity | 64 GB |
RAM Memory Maximum Size | 64 GB |
Graphics Card Interface | PCI-E |
Memory Slots Available | 4 |
Number of Ports | 17 |
ASRock B550 Phantom Gaming 4 AC Supports 3rd Gen AMD AM4 Ryzen/Future AMD Ryzen Processors Motherboard
Brand | ASRock |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Chipset Type | AMD B550 |
Memory Speed | 4733 MHz |
Platform | Windows 10 |
Series | B550 PHANTOM GAMING 4 AC |
Memory Storage Capacity | 128 GB |
Graphics Card Interface | PCI-E |
Memory Slots Available | 4 |
ASRock X570 Taichi AM4 Motherboard
Brand | ASRock |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Graphics Card Interface | PCI-E |
Wireless Communication Standard | 2.4 GHz Radio Frequency |
System Bus Standard Supported | SATA 3 |
Total USB Ports | 8 |
ASROCK Z590 PRO4 ATX Motherboard
Brand | ASRock |
CPU Socket | LGA 1200 |
RAM Memory Technology | DDR4 |
Memory Speed | 4800 MHz |
Platform | Windows |
Series | Z590 PRO4 |
Memory Storage Capacity | 1 GB |
Graphics Card Interface | PCI-E, AGP |
Memory Slots Available | 4 |
System Bus Standard Supported | SATA 3 |
ASROCK Z590 Steel Legend WiFi 6E ATX Motherboard
Brand | ASRock |
CPU Socket | LGA 1200 |
RAM Memory Technology | DDR4 |
Memory Speed | 4800 MHz |
Platform | Windows |
Series | Z590 STEEL LEGEND WIFI 6E |
Graphics Card Interface | PCI-E |
Memory Slots Available | 4 |
Wireless Type | Bluetooth |
System Bus Standard Supported | SATA 3 |
ASUS Dual AMD Radeon RX 6500 XT OC Edition 4GB GDDR6 Graphics Card
- Axial-tech fan design features a smaller fan hub that facilitates longer blades and a barrier ring that increases downward air pressure.
- A 2-slot Design maximizes compatibility and cooling efficiency for superior performance in small chassis.
- Dual ball fan bearings can last up to twice as long as sleeve bearing designs.
- Auto-Extreme Technology uses automation to enhance reliability.
- A protective backplate prevents PCB flex and trace damage.
2x Fans. 2x Fun.
Featuring the latest AMD RDNA™ 2 architecture, ASUS Dual Radeon™ RX 6500 XT fuses dynamic thermal performance with broad compatibility. Advanced cooling solutions from flagship graphics cards — including two Axial-tech fans for maximizing airflow to the heatsink — are packed into the 20 cm long, 2-slot card, delivering more power in less space. These enhancements make ASUS Dual the perfect choice for gamers who want heavyweight graphics performance in a compact build.
ASUS Dual NVIDIA GeForce RTX 3050 OC Edition Gaming Graphics Card – PCIe 4.0, 8GB GDDR6 Memory
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Brand | ASUS |
Graphics Ram Size | 8 GB |
GPU Clock Speed | 1.85 GHz |
Video Output Interface | PCI Express 4.0 |
Chipset Brand | NVIDIA |
ASUS Dual NVIDIA GeForce RTX 3060 Ti OC Edition Graphics Card
Series | DUAL-RTX3060TI-O8G-V2 |
Brand | Asus |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 Ti |
Video Output Interface | DisplayPort, HDMI |
Chipset Brand | NVIDIA |
ASUS EX-B660M-V5 D4 (LGA1700) mATX Motherboard with PCIe 4.0 Slot, DDR4, 1GB Ethernet, Two M.2 Slots, HDMI, D-Sub
Brand | ASUS |
CPU Socket | LGA 1700 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Compatible Processors | Intel Celeron, Intel Pentium Gold |
Chipset Type | B660 |
ASUS GeForce GTX 1050 Ti 4GB Phoenix Fan Edition DVI-D HDMI DP 1.4 Gaming Graphics Card
Series | PH-GTX1050TI-4G |
Brand | ASUS |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
Video Output Interface | DisplayPort, DVI, HDMI |
Chipset Brand | NVIDIA |
ASUS GeForce GTX 1650 OC Edition 4 GB GDDR5 | Low-Profile GPU
Brand | ASUS |
Graphics co-processor | NVIDIA GeForce RTX 2070 |
Graphics Chipset Brand | NVIDIA |
Graphics RAM type | DDR5 SDRAM |
Graphics RAM size | 512 |
Memory clock speed | 4 |
GPU clock speed | 1442 MHz |
Graphics card interface | PCI-Express x16 |
Graphics card description | Dedicated |
ASUS Phoenix NVIDIA GeForce GTX 1650 OC Edition Gaming Graphics Card
- The ASUS Phoenix GeForce® GTX 1650 is built with the powerful graphics performance of the award-winning NVIDIA TuringTM architecture. Step up to better gaming with GeForce GTX.
- Ultra-fast GDDR6 with over 50% more memory bandwidth for high-speed gaming.
- GeForce Experience lets you capture and share videos, screenshots, and livestreams with friends, keep GeForce drivers up to date, and easily optimize your in-game settings.
- OC edition: Boost clock: 1635 MHz (OC mode) or 1605 MHz (Gaming mode)
- Dual ball fan bearings can last up to twice as long as sleeve bearing designs.
- Auto-Extreme Technology uses automation to enhance reliability.
- Stainless steel brackets are harder and more resistant to corrosion.
- GPU Tweak III provides intuitive performance tweaking, thermal controls, and system monitoring.
Asus Prime A520M-E AMD A520 (Ryzen AM4) Micro ATX Motherboard
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD AM4 Socket 3rd Gen AMD Ryzen |
Chipset Type | AMD A520 |
Platform | Windows 10 |
Series | PRIME A520M-E |
Memory Storage Capacity | 1 GB |
RAM Memory Maximum Size | 64 GB |
Graphics Card Interface | PCI-Express x16 |
ASUS PRIME B450-PLUS (Ryzen) Motherboard
- Powered by 2nd generation AMD Ryzen AM4 to maximize connectivity and speed with NVMe M.2, USB 3.1 Gen2, DDR4 (3200 MHz) and Gigabit LAN.
- 5X Protection III hardware-level safeguards provide component longevity and reliability.
- Aura Sync RGB header provides a nearly endless spectrum of colors with the ability to synchronize effects across an ever-expanding ecosystem of enabled products.
- Patent-pending Safe Slot Core fortified Pie slot prevents damage caused by heavyweight GPUs.
- FanXpert 4 Core delivers comprehensive controls for fans and AIO pump, plus GPU-temperature sensing for cooler and optimized gaming.
ASUS Prime B550M-A WiFi AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen Micro ATX Motherboard (PCIe 4.0, WiFi 6, ECC Memory, 1Gb LAN, HDMI 2.1/D-Sub, 4K@60HZ, Addressable Gen 2 RGB Header and Aura Sync)
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD B550 |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Series | PRIME B550M-A (WI-FI) |
CPU Model | Core i7 |
Memory Storage Capacity | 128 GB |
Asus PRIME B650M-A II, AMD B650, AM5, Micro ATX, 4 DDR5, VGA, HDMI, DP, 2.5G LAN, PCIe4, 2x M.2
- AMD AM5 Socket: Ready for AMD Ryzen™ 7000 Series Desktop Processors
- Ultrafast Connectivity: M.2 PCIe 5.0, Realtek 2.5Gb Ethernet, USB 3.2 Gen 2 ports, front USB 3.2 Gen 1 Type-C®
- ASUS OptiMem II: Careful routing of traces and vias, plus ground layer optimizations to preserve signal integrity for improved memory overclocking
- Comprehensive Cooling: VRM heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 2+
- Aura Sync RGB Lighting: Onboard Addressable Gen 2 headers and Aura RGB header for RGB LED strips, easily synced with Aura Sync-capable hardware
ASUS Prime B660-PLUS D4 LGA 1700 (Intel 12th Gen) ATX Motherboard PCIe 4.0, DDR4
Brand | ASUS |
CPU Socket | LGA 1700 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Compatible Processors | Intel Celeron |
Memory Speed | 2133 MHz |
ASUS Prime B660M-A WiFi D4 LGA 1700 (Intel 12th Gen) mATX Motherboard – PCIe 4.0,Intel Wi-Fi 6
Brand | ASUS |
CPU Socket | LGA 1700 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Compatible Processors | Intel Celeron, Intel Pentium Gold |
Memory Speed | 2133 MHz |
ASUS Prime B660M-K D4 Intel LGA 1700 Micro ATX DDR4 Motherboard
Brand | ASUS |
CPU Socket | LGA 1700 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Chipset Type | Intel B660 |
Memory Clock Speed | 2133 MHz |
Platform | Windows 10 |
Memory Storage Capacity | 12 GB |
Graphics Card Interface | PCI Express |
Memory Slots Available | 4 |
ASUS PRIME H410M-K (LGA 1200) Intel mATX Motherboard
- Intel® LGA 1200 socket: Ready for 10th Gen Intel® Core™ processors
- 5X Protection III: Multiple hardware safeguards for all-round protection
- ASUS OptiMem: Careful routing of traces and vias to preserve signal integrity for improved memory stability
- Ultrafast connectivity: 1 Gb Ethernet, USB 3.2 Gen 1 Type-A
ASUS PRIME H510M-D Intel Motherboard
- Intel® LGA 1200 socket: Ready for 11th and 10th Gen Intel® Processors
- Ultrafast connectivity: PCIe 4.0, 32Gbps M.2 slot, Intel® 1 Gb Ethernet and USB 3.2 Gen 1
- Comprehensive cooling: PCH heatsink and Fan Xpert
- 5X Protection III: Multiple hardware safeguards for all-round protection
ASUS Prime H610M-K D4 LGA 1700 Mic-ATX Motherboard
- Intel® LGA 1700 socket: Ready for 12th Gen Intel® processors
- Comprehensive cooling: PCH heatsink and Fan Xpert
- Ultrafast connectivity: 32Gbps M.2 slot, Realtek 1 Gb Ethernet and USB 3.2 Gen 1 support
- 5X Protection III: Multiple hardware safeguards for all-round protection
ASUS Prime X570-P Ryzen 3 AM4 with PCIe Gen4, Dual M.2 HDMI, SATA 6GB/s USB 3.2 Gen 2 ATX Motherboard
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DIMM |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD 570X |
Memory Speed | 2133 MHz |
Platform | Windows 10 |
Series | PRIME X570-P |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
ASUS Prime X670-P WiFi Socket AM5 (LGA 1718) Ryzen 7000 ATX Motherboard
About this item
- AMD AM5 socket: Ready for AMD Ryzen 7000 Series desktop processors
- Enhanced power solution: 12+2 DrMOS, 6-layer PCB, ProCool connectors, alloy chokes and durable capacitors for stable power delivery
- Ultrafast connectivity: Wi-Fi 6, M.2 PCIe 5.0, Realtek 2.5Gb Ethernet, USB 3.2 Gen 2×2 Type-C, front panel USB 3.2 Gen 1 Type-C, USB4support
- Outshine RGB Aura Effect: Stylish edge lighting design, Addressable Gen 2 headers and Aura RGB headers support
ASUS Prime Z590-P LGA 1200 (Intel 11th/10th Gen) ATX Motherboard (PCIe 4.0, 10+1 Power Stages, 3X M.2, 2.5Gb LAN, Front Panel USB 3.2 Gen 2 USB Type-C, Thunderbolt 4 Support)
Overview
- Intel® LGA 1200 socket: Ready for 11th and 10th gen Intel® Core™ processors
- Enhanced power solution: 10+1 DrMOS power stages, six-layer PCB, 8-pin ProCool connector, alloy chokes and durable capacitors for stable power delivery
- Comprehensive cooling: Large VRM heatsinks, M.2 heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 4
- ASUS OptiMem II: Careful routing of traces and vias, plus ground layer optimizations to preserve signal integrity for improved memory overclocking
- Next-gen connectivity: PCIe® 4.0, 2.5 Gb Ethernet, USB 3.2 Gen 2×2 Type-C®, front panel USB 3.2 Gen 1 Type-C®, Thunderbolt™ 4 header support
ASUS PRIME Z590-P WIFI (LGA 1200) ATX Motherboard
- Intel® LGA 1200 socket: Ready for 11th and 10th gen Intel® Core™ processors
- Enhanced power solution: 10+1 DrMOS power stages, six-layer PCB, 8-pin ProCool connector, alloy chokes and durable capacitors for stable power delivery
- Comprehensive cooling: Large VRM heatsinks, M.2 heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 4
- ASUS OptiMem II: Careful routing of traces and vias, plus ground layer optimizations to preserve signal integrity for improved memory overclocking
- Next-gen connectivity: Intel® WiFi 6, PCIe® 4.0, 2.5 Gb Ethernet, USB 3.2 Gen 2×2 Type-C®, front panel USB 3.2 Gen 1 Type-C®, Thunderbolt™ 4 header support
ASUS Prime Z690-A LGA 1700(Intel 12th) ATX Motherboard
-
Overview
- Intel® LGA 1700 socket: Ready for 13th and 12th Gen Intel processors
- Enhanced power solution: 16+1 DrMOS, ProCool sockets, alloy chokes and durable capacitors for stable power delivery
- AI Overclocking: Optimizes performance based on CPU and cooler loads to achieve results that are extremely close to manual tuning by experts
- AI Cooling: Manages and controls all motherboard fans, automatically optimizing settings based on current system load and temperature
- Two-Way AI Noise-Cancelation: Reduces background noise from the microphone and audio output for crystal-clear communication in games or video conferences
- Comprehensive cooling: Large VRM heatsinks, M.2 heatsinks, M.2 backplate with Q-Latch, hybrid fan headers and Fan Xpert 4
- Next-gen connectivity: DDR5 memory, PCIe® 5.0, Intel 2.5 Gb Ethernet, USB 3.2 Gen2x2 Type-C®, front panel USB 3.2 Gen 2 Type-C®, ThunderboltTM 4 header support, and 4 PCIe® 4.0 M.2
-
Visit more information…
ASUS Prime Z690-P D4 LGA 1700 (Intel 12th Gen) ATX Motherboard
Brand | ASUS |
CPU Socket | LG1700 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Compatible Processors | Intel celeron |
Chipset Type | Intel |
Memory Speed | 2133 MHz |
Platform | Windows 11 |
Series | PRIME Z690-P D4 |
RAM Memory Maximum Size | 128 GB |
ASUS ProArt B660-Creator D4 LGA 1700(Intel 12th Gen)ATX content creator motherboard
Brand | ASUS |
CPU Socket | LGA 1700 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Compatible Processors | 12th Generation Intel Core |
Chipset Type | Intel |
Memory Speed | 2133 MHz |
Platform | Windows 10 |
Series | ProArt B660-CREATOR D4 |
Memory Storage Capacity | 128 GB |
ASUS ProArt Display PA278QV 27” WQHD (2560 x 1440) Monitor – 100% sRGB/Rec. 709 ΔE < 2, IPS
Refresh Rate | 75 Hz |
Brand | ASUS |
Screen Size | 27 Inches |
Screen Surface Description | Flat |
ASUS ProArt Display PA278QV 27” WQHD (2560 x 1440) Monitor, 100% sRGB/Rec. 709 ΔE < 2, IPS, DisplayPort HDMI DVI-D Mini DP, Calman Verified, Anti-glare, Tilt Pivot Swivel Height Adjustable, Black
Screen Size | 27 Inches |
Display Resolution Maximum | 2560 x 1440 Pixels |
Brand | ASUS |
Special Feature | Height Adjustment, Pivot Adjustment, Blue Light Filter, Swivel Adjustment, Tilt Adjustment, Flicker-Free, Built-In SpeakersHeight Adjustment, Pivot Adjustment, Blue Light Filter, Swivel Adjustment, Tilt Adjustment, Flicker-Free, Built-In Speakers |
Refresh Rate | 75 Hz |
ASUS ProArt X570-Creator WiFi AMD X570S Ryzen AM4 ATX Content Creation Motherboard
Brand | ASUS |
CPU Socket | Socket AM4 |
Compatible Devices | Personal Computer |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD Ryzen 5000 Series |
Chipset Type | AMD |
Memory Speed | 2133 MHz |
Platform | Windows |
Series | PROART X570-CREATOR WIFI |
RAM Memory Maximum Size | 128 GB |
ASUS ROG GeForce RTX Nvlink Bridge with Aura Sync RGB 3 Slot Graphic Cards ROG-NVLINK-3
ROG-NVLINK
RGB Lighting Control
Dimensions
Connectors Width
Supported Graphic Cards
ASUS ROG Maximus XII Hero Motherboard (Wifi) open box
Brand | ASUS |
CPU Socket | LGA 1155 |
RAM Memory Technology | DDR4 |
Chipset Type | Intel Z490 |
Memory Speed | 4800 MHz |
Platform | Windows 10 |
Series | ROG MAXIMUS XII HERO (WI-FI) |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Main Power Connector Type | 24-pin |
ASUS ROG Maximus XIII Hero (WiFi 6E) Z590 LGA 1200 (Intel 11th/10th Gen) ATX Gaming Motherboard
Intel®Z590 ATX gaming motherboard with 14+2 power stages, PCIe 4.0, Onboard WiFi 6E (802.11ax), Dual Intel® 2.5 Gb Ethernet, Quad M.2 with heatsinks and embedded backplates, Dual onboard Thunderbolt 4, USB 3.2 Gen 2×2 front-panel connector and Aura Sync RGB lighting
Asus ROG RYUJIN 240 RGB AIO Liquid CPU Cooler 240mm Radiator with Livedash OLED Panel and Fanxpert Controls
Brand | ASUS |
Power Connector Type | 4-Pin |
Wattage | 100 |
Cooling Method | Water |
Compatible Devices | Desktop |
Noise Level | 29.7 dB |
Material | Aluminum |
Air Flow Capacity | 122 Cubic Feet Per Minute |
ASUS Rog Ryujin 360 RGB Liquid CPU Cooler with Livedash Oled Panel
Item Dimensions LxWxH | 9 x 5.5 x 18.5 inches |
Brand | ASUS |
Power Connector Type | 4-Pin |
Wattage | 100 |
Cooling Method | Water |
Compatible Devices | Desktop |
Noise Level | 29.7 dB |
Material | Aluminum |
ASUS ROG Strix 1000W Gold PSU, Power Supply
Series | ROG-STRIX-1000G |
Brand | ASUS |
Output Wattage | 1000 Watts |
Wattage | 1000 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.91 x 3.39 inches |
Item Weight | 1.89 Kilograms |
Fan Size | 135 Millimeters |
ASUS ROG Strix 550W Gold PSU, Power Supply, 80 Plus Gold Certification, Fully Modular Cables, 10-Year Warranty
Series | ROG-STRIX-550G |
Brand | ASUS |
Output Wattage | 550 Watts |
Wattage | 550 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.9 x 3.4 inches |
Item Weight | 1.73 Kilograms |
Fan Size | 135 Millimeters |
Maximum Input Voltage | 240 Volts |
Minimum Input Voltage | 100 Volts |
ASUS ROG Strix 650W Full Modular 80 Plus Gold 650W ATX Power Supply with 0dB Axial Tech Fan and 10 Year Warranty
Series | ROG-STRIX-650G |
Brand | ASUS |
Connector Type | PCI Express, SATA |
Output Wattage | 650 |
Form Factor | ATX |
Wattage | 650 watts |
Cooling Method | Air |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.9 x 3.4 inches |
Item Weight | 1.75 Kilograms |
ASUS ROG Strix 850W Gold PSU, Power Supply
Series | ROG-STRIX-850G |
Brand | ASUS |
Output Wattage | 850 |
Wattage | 850 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.91 x 3.39 inches |
Item Weight | 1.83 Kilograms |
Fan Size | 135 Millimeters |
Maximum Input Voltage | 240 Volts |
Minimum Input Voltage | 100 Volts |
ASUS ROG Strix AMD Radeon RX 6700 XT OC Edition Gaming Graphics Card
Brand | ASUS |
Graphics Coprocessor | AMD Radeon RX 6700 XT |
Video Output Interface | DisplayPort, HDMI |
Chipset Brand | AMD |
Graphics RAM Type | GDDR6 |
ASUS ROG Strix B550-A Gaming AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX Gaming Motherboard
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | RAYZEN |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD B550 |
Memory Speed | 2666 MHz |
Platform | Windows 10 |
Series | ROG STRIX B550-A GAMING |
Memory Storage Capacity | 2.5 GB |
RAM Memory Maximum Size | 128 GB |
ASUS ROG Strix B550-E Gaming AMD AM4 3rd Gen Ryzen ATX Gaming Motherboard-PCIe 4.0, NVIDIA SLI, WiFi 6, 2.5Gb LAN, 14+2 Power Stages, USB 3.2 Type-C
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD B550 |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Series | ROG STRIX B550-E GAMING |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
ASUS ROG Strix B550-F Gaming (NON-WiFi) AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX Gaming Motherboard (PCIe 4.0, 2.5Gb LAN, BIOS Flashback, HDMI 2.1, Addressable Gen 2 RGB Header and Aura Sync)
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD B550 |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Series | ROG STRIX B550-F GAMING (WI-FI) |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
ASUS ROG STRIX B560-E GAMING WIFI LGA 1200 Intel B560 SATA 6Gb/s ATX Intel Motherboard
- Intel B560
- Supports 11th / 10th Gen Intel Core Processors
- Supports Intel Pentium Gold and Celeron Processors
- DDR4 5000(OC) / 4800(OC) / 4600(OC) / 4400(OC) / 4266(OC) / 4000(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3333(OC) / 3200 / 2933 / 2800 / 2666 / 2400 / 2133