TWINMOS H2 ULTRA 128GB SATA III SSD
Highlights:
TYPE | SATA III SSD |
STORAGE | 128GB SSD |
FROM FACTOR | 2.5-Inch |
READ SPEED (MAX.) | Up to 580 MB/s |
WRITE SPEED (MAX.) | Up to 550 MB/s |
MTBF | 1,500,000 Hours |
₨ 4,500
TwinMOS H2 Ultra 512GB SSD SATA
Highlights:
Capacity | 512GB |
Drive Type | 2.5- Inch (100x69x6.9) Sata3 (Download Compatible SATA2) |
Max Sequential Read | Up to 580 MB/s |
Max Sequential Write | Up to 550 MB/s |
Power Consumption | Typical = 2.OW, Idel = 0.3W |
Operating Temperature | 0 c- 70 c |
₨ 10,000