ASUS GeForce GTX 1650 OC Edition 4 GB GDDR5 | Low-Profile GPU
Highlights:
Brand | ASUS |
Graphics co-processor | NVIDIA GeForce RTX 2070 |
Graphics Chipset Brand | NVIDIA |
Graphics RAM type | DDR5 SDRAM |
Graphics RAM size | 512 |
Memory clock speed | 4 |
GPU clock speed | 1442 MHz |
Graphics card interface | PCI-Express x16 |
Graphics card description | Dedicated |
₨ 54,000
ASUS Phoenix NVIDIA GeForce GTX 1650 OC Edition Gaming Graphics Card
Highlights:
Brand | Asus |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Video Output Interface | DisplayPort, DVI, HDMI |
Chipset Brand | NVIDIA |
Graphics RAM Type | GDDR6 |
₨ 66,000
ASUS TUF Gaming NVIDIA GeForce GTX 1650 OC Edition Graphics Card
Highlights:
Brand | Asus |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Video Output Interface | DisplayPort, DVI, HDMI |
Chipset Brand | NVIDIA |
Graphics RAM Type | GDDR6 |
₨ 58,000
Corsair Vengeance RGB Pro 8GB (1x8GB) DDR4 3200MHz
Highlights:
Brand | Corsair |
Form Factor | DIMM |
RAM Memory Technology | DDR4 |
Computer Memory Size | 8 GB |
Memory Speed | 3200 MHz |
₨ 9,000
Corsair VENGEANCE RGB RT 32GB (2 x 16GB) DDR4 DRAM 3600MHz C18 Memory Kit – White
Highlights:
CORSAIR VENGEANCE RGB RT DDR4 memory punches up your PC’s aesthetics while delivering outstanding performance optimized for AMD systems.
₨ 31,500
Intel Core i3-10100 Desktop Processor 4 Cores up to 4.3 GHz LGA1200 (Intel 400 Series Chipset)
Highlights:
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i3 |
CPU Speed | 3.6 GHz |
CPU Socket | BGA 437 |
₨ 24,000
Intel Core i9-10900 Desktop Processor 10 Cores up to 5.2 GHz
Highlights:
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i9 |
CPU Speed | 2.8 GHz |
Platform | Windows 10 |
Kingston Fury 16GB 5200MHz DDR5 – Desktop Memory Single
Highlights:
Brand | Kingston Technology |
Form Factor | DIMM |
RAM Memory Technology | DDR5 |
Computer Memory Size | 16 GB |
Memory Speed | 5200 MHz |
₨ 22,000
WD Blue SN550 2TB NVMe Internal SSD – Gen3 x4 PCIe, Up to 2,600 MB/s
Highlights:
Digital Storage Capacity | 2000 GB |
Compatible Devices | Laptop, Desktop |
Hard Disk Interface | NVMe |
Brand | Western Digital |
Series | SN550 |
Specific Uses For Product | Multimedia, Personal, Gaming |
Connectivity Technology | SATA |
Read Speed | 2600 Megabytes Per Second |
Cache Size | 2 |
Color | Blue |
About this item
- Boost your system’s performance with next-gen NVMe SSDs
- Over 4 times faster than our SATA SSDs
- Slimline M.2 2280 form factor
- Western Digital-designed controller and firmware for optimized performance
- Western Digital SSD Dashboard constantly monitors the health of your SSD
WD_BLACK 500GB SN750 NVMe SSD with Heatsink – Up to 3,430 MB/s
Highlights:
Digital Storage Capacity | 500 GB |
Compatible Devices | Desktop |
Hard Disk Interface | NVMe |
Brand | WD_BLACK |
Series | WD BLACK SN750 with Heatsink |
Specific Uses For Product | Gaming |
Connectivity Technology | SATA |
Form Factor | M.2 2280 |
Read Speed | 3430 Megabytes Per Second |
Color | Black |
₨ 13,000
WD_BLACK 500GB SN850 NVMe Internal Gaming SSD Solid State Drive with Heatsink – Gen4 PCIe, M.2 2280, Up to 7,000 MB/s
Highlights:
Digital Storage Capacity | 500 GB |
Compatible Devices | Desktop |
Hard Disk Interface | NVMe |
Brand | WD_BLACK |
Series | SN850 with Heatsink |
Specific Uses For Product | PS5, Performance PC, Gaming |
Read Speed | 7000 Megabytes Per Second |
Cache Size | 500 |
Color | Black |
₨ 22,000